
سیمان پرتلند تیپ یک – 325
محصولات
| Remarks | Result | Range of ASTM | Method | Unit | Unit | Test Parameters | No |
|---|---|---|---|---|---|---|---|
| 3.00 | Max 5.0 | ASTM C-114 | % | LOI | Loss on Ignition | 1 | |
| 23.10 | ASTM C-114 | % | SiO2 | Silicon Dioxide | 2 | ||
| 5.30 | ASTM C-114 | % | Al2O3 | Aluminium Oxide | 3 | ||
| 3.50 | ASTM C-114 | % | Fe2O3 | Ferric Oxide | 4 | ||
| 58.0 | - | ASTM C-114 | % | CaO | Calcium Oxide | 5 | |
| 1.50 | Max 6.0 | ASTM C-114 | % | MgO | Magnesium Oxide | 6 | |
| 2.50 | Max 4.00 | ASTM C-114 | % | SO3 | Sulfur Trioxide | 7 | |
| 0.45 | - | ASTM C-114 | % | Na2O | Sodium Oxide | 8 | |
| 0.95 | - | ASTM C-114 | % | K2O | Potassium Oxide | 9 | |
| 2.50 | ASTM C-114 | % | IR | Insoluble Residue | 10 | ||
| - | Bouge Method | % | C3S | Tricalcium Silicate | 11 | ||
| - | Bouge Method | % | C2S | Dicalcium Silicate | 12 | ||
| - | Bouge Method | % | C3A | Tricalcium Aluminate | 13 | ||
| - | Bouge Method | % | C4AF | Calcium Alumino Ferrite | 14 | ||
| 1.0 | ISO774 | F.CaO | Free Cao | 15 | |||
| 3400 | Min 3000 | ASTM C-204 | Cm2/gr | Fineness Blaine | 16 | ||
| 12.0% | 45µ | Fineness Sieve | 17 | ||||
| 0.2 | 90µ | Fineness Sieve | 18 | ||||
| 26 | - | ASTM C-178 | % | Water for Normal Consistency | 19 | ||
| - | - | ASTM C-191 | Setting Time - Vicat Test | 20 | |||
| 170 | Min 60 | ASTM C-191 | Min | Initinal | 21 | ||
| 3:40 | Max 420 | ASTM C-191 | Min | Final | 22 | ||
| 165 | - | ASTM C-109 | kg/cm2 | 2days | Compressive Strength | 23 | |
| 200 | Min 100 | ASTM C-109 | kg/cm2 | 3days | Compressive Strength | 24 | |
| 280 | Min 175 | ASTM C-109 | kg/cm2 | 7days | Compressive Strength | 25 | |
| 380 | Min 300 | ASTM C-109 | kg/cm2 | 28days | Compressive Strength | 26 | |
| 0.1 | Max 0.8 | ASTM C-151 | % | Autoclave Expansion | 27 |
Quality Control .Lab ISO/IEC 17025:2005
Interpretation Sample:
Lab Manager: F.Aboulghazi
Factory Manager: H.Sabzali
NCOCL-FO48-R02
| Result | Range of ASTM | Method | Unit | Test Parameters |
|---|---|---|---|---|
| 3.00 | Max 5.0 | ASTM C-114 | LOI% | Loss on Ignition |
| 23.10 | ASTM C-114 | SiO2% | Silicon Dioxide | |
| 5.30 | ASTM C-114 | Al2O3% | Aluminium Oxide | |
| 3.50 | ASTM C-114 | Fe2O3% | Ferric Oxide | |
| 58.0 | - | ASTM C-114 | CaO% | Calcium Oxide |
| 1.50 | Max 6.0 | ASTM C-114 | MgO% | Magnesium Oxide |
| 2.50 | Max 4.00 | ASTM C-114 | SO3% | Sulfur Trioxide |
| 0.45 | - | ASTM C-114 | Na2O% | Sodium Oxide |
| 0.95 | - | ASTM C-114 | K2O% | Potassium Oxide |
| 2.50 | ASTM C-114 | IR% | Insoluble Residue | |
| - | Bouge Method | C3S% | Tricalcium Silicate | |
| - | Bouge Method | C2S% | Dicalcium Silicate | |
| - | Bouge Method | C3A% | Tricalcium Aluminate | |
| - | Bouge Method | C4AF% | Calcium Alumino Ferrite | |
| 1.0 | ISO774 | F.CaO | Free Cao | |
| 3400 | Min 3000 | ASTM C-204 | Cm2/gr | Fineness Blaine |
| 12.0% | 45µ | Fineness Sieve | ||
| 0.2 | 90µ | Fineness Sieve | ||
| 26 | - | ASTM C-178 | % | Water for Normal Consistency |
| - | - | ASTM C-191 | Setting Time - Vicat Test | |
| 170 | Min 60 | ASTM C-191 | Min | Initinal |
| 3:40 | Max 420 | ASTM C-191 | Min | Final |
| 165 | - | ASTM C-109 | kg/cm2-2days | Compressive Strength |
| 200 | Min 100 | ASTM C-109 | kg/cm2-3days | Compressive Strength |
| 280 | Min 175 | ASTM C-109 | kg/cm2-7days | Compressive Strength |
| 380 | Min 300 | ASTM C-109 | kg/cm2-28days | Compressive Strength |
| 0.1 | Max 0.8 | ASTM C-151 | % | Autoclave Expansion |
Quality Control .Lab ISO/IEC 17025:2005
Interpretation Sample:
Lab Manager: F.Aboulghazi
Factory Manager: H.Sabzali
NCOCL-FO48-R02




