محصولات
آنالیز سیمان پرتلند تیپ دو – 325 صنایع سیمان نهاوند:
Remarks | Result | Range of ASTM | Method | Unit | Unit | Test Parameters | No |
---|---|---|---|---|---|---|---|
1.80 | Max 3.0 | ASTM C-114 | % | LOI | Loss on Ignition | 1 | |
21.10 | ASTM C-114 | % | SiO2 | Silicon Dioxide | 2 | ||
4.80 | Max 6.0 | ASTM C-114 | % | Al2O3 | Aluminium Oxide | 3 | |
3.90 | Max 6.0 | ASTM C-114 | % | Fe2O3 | Ferric Oxide | 4 | |
63.0 | - | ASTM C-114 | % | CaO | Calcium Oxide | 5 | |
1.85 | Max 6.0 | ASTM C-114 | % | MgO | Magnesium Oxide | 6 | |
2.54 | Max 3.0 | ASTM C-114 | % | SO3 | Sulfur Trioxide | 7 | |
0.33 | - | ASTM C-114 | % | Na2O | Sodium Oxide | 8 | |
0.86 | - | ASTM C-114 | % | K2O | Potassium Oxide | 9 | |
0.38 | Max 1.5 | ASTM C-114 | % | IR | Insoluble Residue | 10 | |
51.0 | - | Bouge Method | % | C3S | Tricalcium Silicate | 11 | |
21.9 | - | Bouge Method | % | C2S | Dicalcium Silicate | 12 | |
6.1 | Max 8.0 | Bouge Method | % | C3A | Tricalcium Aluminate | 13 | |
11.9 | - | Bouge Method | % | C4AF | Calcium Alumino Ferrite | 14 | |
Max 3600 | 3200 | Min 2600 | ASTM C-204 | Cm2/gr | Fineness Blaine | 15 | |
10.0% | 45µ | Fineness Sieve | 16 | ||||
0.2 | 90µ | Fineness Sieve | 17 | ||||
26 | - | ASTM C-178 | % | Water for Normal Consistency | 18 | ||
- | - | ASTM C-191 | Setting Time - Vicat Test | 19 | |||
140 | Min 45 | ASTM C-191 | Min | Initinal | 20 | ||
375 | Max 6.0 | ASTM C-191 | Min | Final | 21 | ||
190 | - | ASTM C-109 | kg/cm2 | 2days | Compressive Strength | 22 | |
230 | ASTM C-109 | kg/cm2 | 3days | Compressive Strength | 23 | ||
310 | Min 200 | ASTM C-109 | kg/cm2 | 7days | Compressive Strength | 24 | |
400 | Min 325 | ASTM C-109 | kg/cm2 | 28days | Compressive Strength | 25 | |
0.07 | Max 0.8 | ASTM C-151 | % | Autoclave Expansion | 26 |
Quality Control .Lab ISO/IEC 17025:2005
Interpretation Sample:
Lab Manager: F.Aboulghazi
Factory Manager: H.Sabzali
NCOCL-FO48-R02
آنالیز سیمان پرتلند تیپ دو – 325 صنایع سیمان نهاوند:
Result | Range of ASTM | Method | Unit | Test Parameters |
---|---|---|---|---|
1.80 | Max 3.0 | ASTM C-114 | LOI% | Loss on Ignition |
21.10 | ASTM C-114 | SiO2% | Silicon Dioxide | |
4.80 | Max 6.0 | ASTM C-114 | Al2O3% | Aluminium Oxide |
3.90 | Max 6.0 | ASTM C-114 | Fe2O3% | Ferric Oxide |
63.0 | - | ASTM C-114 | CaO% | Calcium Oxide |
1.85 | Max 6.0 | ASTM C-114 | MgO% | Magnesium Oxide |
2.54 | Max 3.0 | ASTM C-114 | SO3% | Sulfur Trioxide |
0.33 | - | ASTM C-114 | Na2O% | Sodium Oxide |
0.86 | - | ASTM C-114 | K2O% | Potassium Oxide |
0.38 | Max 1.5 | ASTM C-114 | IR% | Insoluble Residue |
51.0 | - | Bouge Method | C3S% | Tricalcium Silicate |
21.9 | - | Bouge Method | C2S% | Dicalcium Silicate |
6.1 | Max 8.0 | Bouge Method | C3A% | Tricalcium Aluminate |
11.9 | - | Bouge Method | C4AF% | Calcium Alumino Ferrite |
3200 | Min 2600 | ASTM C-204 | Cm2/gr | Fineness Blaine |
10.0% | 45µ | Fineness Sieve | ||
0.2 | 90µ | Fineness Sieve | ||
26 | - | ASTM C-178 | % | Water for Normal Consistency |
- | - | ASTM C-191 | Setting Time - Vicat Test | |
140 | Min 45 | ASTM C-191 | Min | Initinal |
375 | Max 6.0 | ASTM C-191 | Min | Final |
190 | - | ASTM C-109 | kg/cm2-2days | Compressive Strength |
230 | ASTM C-109 | kg/cm2-3days | Compressive Strength | |
310 | Min 200 | ASTM C-109 | kg/cm2-7days | Compressive Strength |
400 | Min 325 | ASTM C-109 | kg/cm2-28days | Compressive Strength |
0.07 | Max 0.8 | ASTM C-151 | % | Autoclave Expansion |
Quality Control .Lab ISO/IEC 17025:2005
Interpretation Sample:
Lab Manager: F.Aboulghazi
Factory Manager: H.Sabzali
NCOCL-FO48-R02